Mua Dr. Williams Daily Advantage Multinutrient Daily Supplement 60 Packets từ Mỹ giảm giá rẻ nhất ở tại Hà nội TpHCM
Thực phẩm chức năng Dr. Williams chính hãng
Thành phần vi chất dinh dưỡng của Dr. Williams Daily Advantage Multinutrient Daily Supplement 60 Packets
Essential Vitamins, Minerals & Antioxidants | ||
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate) | 1,687 mcg RAE | 187% |
Vitamin C (as ascorbic acid, mineral ascorbates) | 500 mg | 556% |
Vitamin D (as cholecalciferol) | 12.5 mcg (500 IU) | 63% |
Vitamin E (as d-alpha tocopheryl succinate, mixed tocopherols) | 90 mg | 600% |
Thiamin (as mononitrate) | 25 mg | 2,083% |
Riboflavin (as riboflavin, riboflavin-5-phosphate) | 25 mg | 1,923% |
Niacin (as niacinamide, niacin) | 65 mg NE | 406% |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5-phosphate) | 55 mg | 3,235% |
Folic Acid | 333 mcg DFE | 83% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 75 mg | 1,500% |
Choline (as bitartrate) | 50 mg | 9% |
Calcium (as carbonate, citrate, malate, ascorbate) | 500 mg | 38% |
Iodine (from kelp stem and leaf) | 50 mcg | 33% |
Magnesium (as oxide, aspartate, ascorbate) | 250 mg | 60% |
Zinc (as chelate) | 10 mg | 91% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as chelate) | 1 mg | 111% |
Manganese (as aspartate, ascorbate) | 5 mg | 217% |
Chromium (as polynicotinate) | 100 mcg | 286% |
Molybdenum (as chelate) | 50 mcg | 111% |
Potassium (as aspartate, phosphate) | 50 mg | 1% |
Inositol | 50 mg | * |
N-Acetyl-L-Cysteine | 25 mg | * |
Trace Mineral Complex chloride, magnesium, sulfate, sodium, potassium, lithium, boron | 25 mg | * |
Para-Aminobenzoic Acid (PABA) | 15 mg | * |
Silica (as silicon dioxide, from horsetail extract) | 13 mg | * |
CoQ10 (from fermented yeast) | 5 mg | * |
Alpha Lipoic Acid | 5 mg | * |
Boron (as chelate) | 500 mcg | * |
Vanadium (as chelate) | 75 mcg | * |
* Daily Value (DV) not established. |
Herbal Superfood Energy„¢ | ||
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Spirulina (from algae) | 300 mg | * |
Turmeric Powder (root) | 100 mg | * |
Eleuthero Powder (root) | 90 mg | * |
Ashwagandha Extract (root) | 50 mg | * |
Green Tea Extract (leaf) | 50 mg | * |
Asian Ginseng Extract (root) | 40 mg | * |
Rhodiola Extract (root) | 40 mg | * |
Turmeric Extract (rhizome) | 25 mg | * |
Ginger Powder (rhizome) | 25 mg | * |
Eleuthero Extract (root) | 25 mg | * |
Pancreatin (from porcine tissue) | 25 mg | * |
Ox Bile | 25 mg | * |
Betaine Hydrochloride | 10 mg | * |
Lipase (from Aspergillus niger) | 5 mg | * |
Cellulase (from Trichoderma reesei) | 5 mg | * |
Maltase (from Aspergillus oryzae) | 5 mg | * |
Protease (from Aspergillus oryzae) | 5 mg | * |
Amylase (from Aspergillus oryzae) | 5 mg | * |
* Daily Value (DV) not established. |
Advanced Phytonutrient Shield® | ||
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Blueberry Extract (fruit) | 50 mg | * |
Cranberry Extract (fruit) | 50 mg | * |
Pomegranate Extract (fruit) | 40 mg | * |
Sweet Cherry Extract (fruit) | 40 mg | * |
Olive Extract (fruit) | 25 mg | * |
Quercetin | 25 mg | * |
Citrus Bioflavonoids (from lemon, orange, lime, tangerine, grapefruit) (fruit) | 20 mg | * |
Rutin | 5 mg | * |
Resveratrol (from Japanese knotweed root) | 4 mg | * |
Tocotrienols (from palm oil) | 1 mg | * |
Lutein (from marigold flower) | 1 mg | * |
Lycopene (from tomato fruit) | 500 mcg | * |
* Daily Value (DV) not established. |
LipidMarine„¢ Fish Oil | ||
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Calories | 10 | |
Total Fat | 1 g | <2%€¡ |
Cholesterol | 10 mg | 3% |
LipidMarine„¢ Fish Oil | 1 g | * |
DHA (docosahexaenoic acid)* | 300 mg | * |
EPA (eicosapentaenoic acid)* | 100 mg | * |
*Daily Value (DV) not established. €¡Percent Daily Values based on a 2,000 calorie diet. *As triglycerides |
Đánh giá, nhận xét, review Dr. Williams Daily Advantage Multinutrient Daily Supplement 60 Packets

20803 người dùng đã hài lòng về sản phẩm Dr. Williams Daily Advantage Multinutrient Daily Supplement 60 Packets
Mã sản phẩm: K24101173
Thương hiệu: Dr. Williams
Tiền: VND
Giá: 9900
Hiệu lực: 2050-01-01
Tình trạng: InStock
4.99
20803 người đã thích Dr. Williams Daily Advantage Multinutrient Daily Supplement 60 Packets