Mua Kaged Muscle MultiVitamin 60 viên từ Mỹ giảm giá rẻ nhất ở tại Hà nội TpHCM
Thực phẩm chức năng Kaged Muscle chính hãng
Thành phần vi chất dinh dưỡng của Kaged Muscle MultiVitamin 60 viên
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV† | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Vitamin A (as Beta Carotene) (from Sweet Potato) (Whole) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) (from Broccoli) (Flower & Stem) | 90 mg | 100% |
Vitamin D (as Ergocalciferol) (from Maitake Mushrooms) (Fruitbody) | 20 mcg | 100% |
Vitamin E (as total Tocopherol) (from Spinach) (Leaf & Stem) | 15 mg | 100% |
Vitamin K (as Phytonadione) (from Kale) (Leaf & Stem) | 120 mcg | 100% |
Thiamin (from Sunflower) (Seed) | 1.2 mg | 100% |
Riboflavin (from Spinach) (Leaf) | 1.3 mg | 100% |
Niacin (from Sunflower) (Seed) | 16 mg NE | 100% |
Vitamin B6 (from Spinach) (Leaf) | 1.7 mg | 100% |
Folate (From Spinach) (Leaf) | 400 mcg DFE | 100% |
Vitamin B12 (as Hydroxocobalamin) (from Chlorella) (Broken Cell Wall) | 2.4 mcg | 100% |
Biotin (from Sunflower) (Seed) | 30 mcg | 100% |
Pantothenic Acid (from Shiitake Mushroom) (Fruitbody) (from Sunflower) (Seed) | 5 mg | 100% |
Calcium (from Aquamin® F) (Trace minerals derived from Red Marine Algae) | 60 mg | 5% |
Iron (from Spinach) (Leaf & Stem) | 18 mg | 100% |
Iodine (from Kelp) (Blades) | 150 mcg | 100% |
Magnesium (from Aquamin® Mg) (Trace minerals derived from seawater) | 96 mg | 23% |
Zinc (from Pumpkin) (Fruit & Seed) | 11 mg | 100% |
Selenium (from Shiitake Mushroom) (Fruitbody), (from Sunflower) (Seed) | 55 mcg | 100% |
Copper (from Kale) (Leaf & Stem) | 0.9 mg | 100% |
Manganese (from Pumpkin) (Fruit & Seed) | 2.3 mg | 100% |
Chromium (from Broccoli) (Flower & Stem) | 35 mcg | 100% |
Molybdenum (from Pumpkin) (Fruit & Seed) | 45 mcg | 100% |
Sodium | 10 mg | <1% |
ACTIValoe® (Aloe Vera Gel Powder) (Inner Leaf Filler) (Equivalent to 20,000 mg of pure Aloe Vera Gel) (200:1) | 100 mg | ‡ |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value not established. |
28783 người đã thích Kaged Muscle MultiVitamin 60 viên